Found in -- Unknown County -- County on 5232 S HUACHUCA Place in Chandler Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $579,900.
For more information about MLS #4241131 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Single-Story, Guest House, Lake Subdivision, Near Water, Gated, Newly Built, Pet-Friendly, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Eat-in Kitchen, Soft Water Loop |
| Fireplace: | Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Valencia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,042 |
| Tax Year: | 2008 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | T.W. Lewis Company |




