Found in -- Unknown County -- County on 3791 E SAN MATEO Way in Chandler Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $499,000.
For more information about MLS #4315283 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Basement, 3 or More Car Garage, Pool, Private Pool, Lake Subdivision, Near Water, Gated, Cul-De-Sac, RV Park, Private Spa, Spa, Newly Built, Pet-Friendly, Short Sale, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Fire Sprinklers, Soft Water Loop |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs, Master Bedroom Upstairs, 2 Master Bedrooms, Other Bedroom Split, Family Room, Basement, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Tandem Garage |
| Planned Community: | Andorra At Valencia |
| Private Pool: | Pool - Private, Heated Pool, Diving Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,023 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Occasio Realty |




