Found in -- Unknown County -- County on 5083 S PINNACLE Place in Chandler Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $500,000.
For more information about MLS #4347332 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Basement, 3 or More Car Garage, Pool, Private Pool, Lake Subdivision, Near Water, Gated, Mountain View, Scenic, Corner Lot, Pet-Friendly, Short Sale, Pre-Foreclosure, Luxury, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Other Bedroom Split, Great Room, Basement, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Tandem Garage |
| Planned Community: | Andorra At Valencia |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,763 |
| Tax Year: | 2007 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Royalty Real Estate Services |




